



- Bedrooms 3
- Full Baths 2
- Half Baths 1
- Levels 2
- Living Space 2,127 square feet
- Lot Size 7,497 square feet
- Parking Driveway
- Basement Yes
- Property Tax $3,089
- Heating Forced Air - Natural Gas
- Cooling Central A/C
- Year Built 1968
- Water Public
- HOA No
- Sewage Sewer
- Property Type Detached
- Listing # 758291
- Start Date
- End Date
3911 Amy Ln, Randallstown, MD 21133 
- Sold Final Offer: $310,000.00
-
Accepted Offer: $310,000.00
7/29/2021 2:59:55 PM
- Winning Buyer: 777661
777661 ($310,000.00)
Bidder | 777661 |
Last Bid | $310,000.00 |
Down Payment | $15,500.00 (5%) |
Days to Close | 30 |
Inspection | No |
Financing | Conventional |
774973 ($293,000.00)
Bidder | 774973 |
Last Bid | $293,000.00 |
Down Payment | $293,000.00 (100%) |
Days to Close | 15 |
Inspection | No |
Financing | CASH |
774704 ($286,500.00)
Bidder | 774704 |
Last Bid | $286,500.00 |
Down Payment | $9,025.00 (3%) |
Days to Close | 40 |
Inspection | Yes |
Financing | Conventional |
771757 ($280,000.00)
Bidder | 771757 |
Last Bid | $280,000.00 |
Down Payment | $14,000.00 (5%) |
Days to Close | 35 |
Inspection | No |
Financing | Conventional |
772172 ($240,000.00)
Bidder | 772172 |
Last Bid | $240,000.00 |
Down Payment | $8,400.00 (4%) |
Days to Close | 30 |
Inspection | No |
Financing | FHA |
762111 ($225,500.00)
Bidder | 762111 |
Last Bid | $225,500.00 |
Down Payment | $11,250.00 (5%) |
Days to Close | 30 |
Inspection | Yes |
Financing | FHA |
404372 ($225,000.00)
Bidder | 404372 |
Last Bid | $225,000.00 |
Down Payment | $57,000.00 (25%) |
Days to Close | 35 |
Inspection | No |
Financing | Conventional |
766859 ($222,000.00)
Bidder | 766859 |
Last Bid | $222,000.00 |
Down Payment | $44,400.00 (20%) |
Days to Close | 28 |
Inspection | Yes |
Financing | Conventional |
640237 ($215,000.00)
Bidder | 640237 |
Last Bid | $215,000.00 |
Down Payment | $7,000.00 (3%) |
Days to Close | 30 |
Inspection | Yes |
Financing | Conventional |
775088 ($212,000.00)
Bidder | 775088 |
Last Bid | $212,000.00 |
Down Payment | $212,000.00 (100%) |
Days to Close | 18 |
Inspection | No |
Financing | CASH |
772212 ($191,000.00)
Bidder | 772212 |
Last Bid | $191,000.00 |
Down Payment | $10,000.00 (5%) |
Days to Close | 30 |
Inspection | Yes |
Financing | Conventional |
*To learn more about REXTAR® OPEN OFFER™ please click here. You may also wish to watch our Video Tutorial for Open Offer™ buyers, which can be found on our Help page. To speak with a REXTAR® representative about Open Offer™ please call (410) 441-5443.
Solid 3 Bed, 2.5 Bath Split level in the McDonogh Park subdivision in Randallstown! Over 2,000 square feet of finished living space above grade! Large fenced in yard! Sun room and patio! Great opportunity for homeowner or investor!
Registration and bidding will open on Wednesday, July 21, 2021 at 12 Noon and end on Thursday, July 29, 2021 at 3:00 pm. There is a 5% Buyer's Premium which will be added to the sale price.
3911 Amy Ln, Randallstown, MD 21133, USA