NEIGHBORHOOD SCOUT REPORT - 1003 WESTLAKE DR.pdf
SDAT REPORT - 1003 WESTLAKE DR.pdf
- Bedrooms 3
- Full Baths 3
- Half Baths 1
- Levels 2
- Living Space 1,292 square feet
- Lot Size 1,500 square feet
- Parking Off Street
- Basement Yes, fully finished
- Property Tax $4,595
- Heating Heat Pump - Electric
- Cooling Central A/C
- Year Built 1993
- Water Public
- HOA Yes
- Sewage Sewer
- Property Type Row/Townhouse
- Listing # 1992835
- Start Date
- End Date
1003 Westlake Dr, Bowie, MD 20721
*Please see below for information about making offers.
- Sold Final Offer: $345,100.00
-
Accepted Offer: $345,100.00
10/6/2023 5:45:24 PM
- Winning Buyer: 1999942
1999942 ($345,100.00)
Buyer | 1999942 |
Net to Seller | $345,100.00 |
Down Payment | $345,100.00 (100%) |
Days to Close | 14 |
Inspection | No |
Financing | CASH |
Title | Yes |
2028763 ($345,000.00)
Buyer | 2028763 |
Net to Seller | $345,000.00 |
Down Payment | $17,500.00 (5%) |
Days to Close | 15 |
Inspection | Yes |
Financing | Conventional |
Title | No |
2019059 ($340,000.00)
Buyer | 2019059 |
Net to Seller | $340,000.00 |
Down Payment | $11,900.00 (4%) |
Days to Close | 30 |
Inspection | No |
Financing | FHA |
Title | No |
2006162 ($335,000.00)
Buyer | 2006162 |
Net to Seller | $335,000.00 |
Down Payment | $10,050.00 (3%) |
Days to Close | 20 |
Inspection | Yes |
Financing | Conventional |
Title | No |
1795189 ($330,000.00)
Buyer | 1795189 |
Net to Seller | $330,000.00 |
Down Payment | $47,267.00 (14%) |
Days to Close | 30 |
Inspection | Yes |
Financing | FHA |
Title | Yes |
2003316 ($328,600.00)
Buyer | 2003316 |
Net to Seller | $328,600.00 |
Down Payment | $0.00 (0%) |
Days to Close | 25 |
Inspection | Yes |
Financing | VA |
Title | Yes |
2018544 ($315,250.00)
Buyer | 2018544 |
Net to Seller | $315,250.00 |
Down Payment | $16,000.00 (5%) |
Days to Close | 25 |
Inspection | No |
Financing | Conventional |
Title | Yes |
2000210 ($315,000.00)
Buyer | 2000210 |
Net to Seller | $315,000.00 |
Down Payment | $63,000.00 (20%) |
Days to Close | 14 |
Inspection | No |
Financing | Conventional |
Title | No |
2022891 ($306,000.00)
Buyer | 2022891 |
Net to Seller | $306,000.00 |
Down Payment | $306,000.00 (100%) |
Days to Close | 27 |
Inspection | Yes |
Financing | CASH |
Title | No |
2003369 ($305,000.00)
Buyer | 2003369 |
Net to Seller | $305,000.00 |
Down Payment | $1,500.00 (0%) |
Days to Close | 25 |
Inspection | Yes |
Financing | Conventional |
Title | No |
2032646 ($305,000.00)
Buyer | 2032646 |
Net to Seller | $305,000.00 |
Down Payment | $10,675.00 (4%) |
Days to Close | 23 |
Inspection | Yes |
Financing | FHA |
Title | No |
1999877 ($303,000.00)
Buyer | 1999877 |
Net to Seller | $303,000.00 |
Down Payment | $15,150.00 (5%) |
Days to Close | 21 |
Inspection | Yes |
Financing | FHA |
Title | Yes |
1798451 ($302,000.00)
Buyer | 1798451 |
Net to Seller | $302,000.00 |
Down Payment | $11,200.00 (4%) |
Days to Close | 24 |
Inspection | Yes |
Financing | FHA |
Title | Yes |
1999910 ($297,169.00)
Buyer | 1999910 |
Net to Seller | $297,169.00 |
Down Payment | $31,000.00 (10%) |
Days to Close | 21 |
Inspection | Yes |
Financing | FHA |
Title | Yes |
1999636 ($295,000.00)
Buyer | 1999636 |
Net to Seller | $295,000.00 |
Down Payment | $12,000.00 (4%) |
Days to Close | 14 |
Inspection | No |
Financing | FHA |
Title | Yes |
2010015 ($295,000.00)
Buyer | 2010015 |
Net to Seller | $295,000.00 |
Down Payment | $0.00 (0%) |
Days to Close | 15 |
Inspection | Yes |
Financing | VA |
Title | Yes |
2023420 ($295,000.00)
Buyer | 2023420 |
Net to Seller | $295,000.00 |
Down Payment | $10,325.00 (4%) |
Days to Close | 21 |
Inspection | Yes |
Financing | FHA |
Title | No |
2024212 ($295,000.00)
Buyer | 2024212 |
Net to Seller | $295,000.00 |
Down Payment | $8,850.00 (3%) |
Days to Close | 21 |
Inspection | Yes |
Financing | Conventional |
Title | No |
2023537 ($293,000.00)
Buyer | 2023537 |
Net to Seller | $293,000.00 |
Down Payment | $3.50 (0%) |
Days to Close | 30 |
Inspection | No |
Financing | FHA |
Title | No |
2000470 ($283,000.00)
Buyer | 2000470 |
Net to Seller | $283,000.00 |
Down Payment | $283,000.00 (100%) |
Days to Close | 14 |
Inspection | Yes |
Financing | CASH |
Title | Yes |
*To learn more about making offers on Homesale.plus please see our Video Tutorials called Getting Started: Account Creation and Making Offers with Contingencies. These tutorials can be found on our Help page. Buyers' Agents please visit our Help for Buyers Agents page. To speak with a Homesale.plus representative please call (410) 441-5443.
NOTES REGARDING REGISTRATION:
- PLEASE DO NOT SUBMIT A WRITTEN RESIDENTIAL CONTRACT OF SALE AS REGISTRATION DOCUMENTS.
- Acceptable registration documents: Proof of funds from a financial institution or pre-approval letter from a lender.
A MUST SEE! Large bedrooms with full size bathrooms in each bedroom. LVT and Ceramic flooring throughout. Spa-like bathroom in bedroom in basement. Large eat-in kitchen and dining area. Well taken care of. Conveniently located to parks, shopping, and plenty of restaurants. HOA Fee: $96/month.
Please schedule all showings online via Showing Time.
Offers will be accepted through Friday, October 6, 2023 at 2:00 pm.
AT SELLER'S DISCRETION, AN OFFER MAY BE ACCEPTED AT ANY TIME.
When you place an offer on Homesale.plus, the amount you enter is the amount that the seller will receive, net of commissions. On the next screen, before your offer is submitted, you will see your offer, as well as the total amount of the sale including the 6% commission. This total, if accepted, will be the contract price, but again the seller will see your offer net of commission. For example, if you offer $300,000 and the commission is 6%, before you submit your offer you will be shown the net amount to the seller - in this case $300,000 - and the total - in this case $318,000. At settlement, the buyer will pay the total as the contract price, and the seller will pay the commission from the proceeds as usual. Everything is the same as in a typical transaction, Homesale.plus is merely making the net amount to the seller and the commission amount transparent to all parties.
1003 Westlake Dr, Bowie, MD 20721, USA